| Compilation of Statistics on the Performance of Schools in Various Licensure Examinations SY 2003, PRC CHED, EDUCATIONAL STATISTIC TASKFORCE | |||
| Compilation of Statistics on the Performance of Schools in Various Licensure Examinations CY 2004, EDUCATIONAL STATISTIC TASKFORCE | |||
| Compilation of Statistics on the Performance of Schools in Various Licensure Examinations CY 2005, EDUCATIONAL STATISTIC TASKFORCE | |||
| 1. The Supply and Demand Situation 2. 2007 National Human Resource Conference, 3. The Second Cycle National TESDA Plan 2005-2009 4. Phil. TVET Outlook 2005-2010 5. Policy Action | |||
| End Report National Coordinating Council for Education | |||
| "1995 Solemn Investiture," VIRGEN MILAGROSA UNIVERSITY FOUNDATION 1995 SOLEMN INVESTITURE APRIL 19, 1995 | |||
| "1999 Annual Report", Quirino State College | |||
| "CvSU Research Journal", Vol. 12, No. 1 & 2, January-December 1998, Cavite State University, Indang 4122, Cavite | |||
| "CvSU Research Journal", Vol. 13, No. 1 & 2, January-December 1999, Cavite State University, Indang 4122, Cavite | |||
| "CvSU Research Journal", Vol. 14, No. 1 & 2, January-December 1999, Cavite State University, Indang 4122, Cavite | |||
| "Annual Report 2000", Cavite State University | |||
| Bautista, Maura V., "A Proposal Bill for a Manila State University System". | |||
| "Annual Report 2000", Nueva Vizcaya State Institute of Technology. | |||
| "2000 Annual Report", Quirino State College. | |||
| "Moving Towards Universityhood", Pampanga Agricultural College, 2000-2001 | |||
| "Annual Report 2000-2001", Apayao State College. | |||
| "University of Santo Tomas Rector's 2000-2001 Report", Public and Alumni Affairs Office University of Santo Tomas, Manila | |||
| University of Rizal System, Morong, Rizal. Course Description Disk I | |||
| University of Rizal System, Morong, Rizal. Course Description Disk I | |||
| "URS Course Offerings and Course Descriptions Book 1”, University of Rizal System, Tanay, Rizal. | |||
| "URS Course Offerings and Course Descriptions Book 2", University of Rizal System, Tanay, Rizal. | |||
| "URS Course Offerings and Course Desciptions Book 3", University of Rizal System, Tanay, Rizal. | |||
| 38th Foundation & 18th Charter Day Celebration Andagro-Industrial Fair & Alumni Homecoming June 27-30, 2001, Quirino State College, Diffun Quirino | |||
| CAVITE STATE UNIVERSITY. "2002 ANNUAL REPORT.. Cavite, Philippines | |||
| "ANNUAL REPORT 2002." MINDANAO STATE UNIVERSITY. Marawi City | |||
| PARTIDO STATE UNIVERSITY. "ANNUAL REPORT 2002." Superprint Lithographics Corp. | |||
| OVCRE BULLETIN SPECIAL ISSUE (DEC. 2001) Quarterly Newsletter of the Office of the Vice Chancellor for Research & Extension Mindanao State University | |||
| "Annual Report 2001." UNIVERSITY OF SOUTHEASTERN PHILIPPINES. Obrero, Davao City | |||
| HIGHLIGHTS OF THE 2000 ACCOMPLISHMENT REPORT UNIVERSITY OF SOUTHEASTERN PHILIPPINES, DAVAO CITY, March 2001 | |||
| "2001 ANNUAL REPORT." MINDANAO STATE UNIVERSITY MARAWI CAMPUS. |
|
|
![]() |
OFFICE OF THE PRESIDENTIAL ASSISTANT FOR EDUCATION Malacañang, Manila. Copyright © 2007![]()